Trust Technology Corporation |
For Sale Equipment: Electrical_Check
Contact us via mail form or call +81-3-3344-5540 to place an order.
TTC ID | Manufacturer | Model | Description | Vintage | QTY | Product | |
* | 5ELEacc-pn4-A10546 | ACCENT | PN4300PC | ELE:ECV profiling | inq | 1 | |
* | 5ELEadc-r61-Q7455 | ADC | R6144 | Ele: Programmable DC voltage current generator | Inq. | 2 | |
* | 5ELEadc-r61-Q7533 | ADC | R6144 | Ele: Programmable DC voltage current generator | 1996 | 1 | |
* | 5ELEadc-r61-Q7534 | ADC | R6144 | Ele: Programmable DC voltage current generator | 2004 | 2 | |
* | 5ELEadc-r62-Q7535 | ADC | R6243 | Ele: DC voltage generator | 2000 | 1 | |
* | 5ELEadc-r64-Q7495 | ADC | R6452A | Ele: Multi meter | Inq. | 1 | |
* | 5ELEadc-tr6-Q7497 | ADC | TR6141 | Ele: Programmable DC voltage current generator | Inq. | 1 | |
* | 5ELEadc-tr6-Q7498 | ADC | TR6143 | Ele: DC voltage generator | Inq. | 1 | |
* | 5ELEadc-tr6-Q7539 | ADC | TR6143 | Ele: DC voltage generator | 1994 | 2 | |
* | 5ELEadc-tr6-Q7540 | ADC | TR6150 | Ele: DC voltage generator | 1983 | 1 | |
* | 5ELEadc-tr6-Q7541 | ADC | TR6150 | Ele: DC voltage generator | 1982 | 1 | |
* | 5ELEadv-r53-L0476 | ADVANTEST | R5361A | Elec: Freq. Counter | Inq. | 1 | |
* | 5ELEadv-r61-Q7350 | Advantest | R6144 32V/160 A | Ele: Voltage current generator | 1997 | 2 | |
* | 5ELEadv-r64-L0424 | ADVANTEST | R6441A | Elec: Digital Multimeter | Inq. | 1 | |
* | 5ELEadv-r64-V3927 | ADVANTEST | R6441A | Elec: Digital meter | Inq. | 1 | |
* | 5ELEadv-tr5-L0426 | ADVANTEST | TR5821 | Elec: Universal Counter | Inq. | 1 | |
* | 5ELEadv-tr6-E10769 | ADVANTEST | TR6845 | ELE:Digital Multimeters | inq | 1 | |
* | 5ELEadv-tr6-E10770 | ADVANTEST | TR6552 | ELE:Digital Multimeters | inq | 1 | |
* | 5ELEadv-tr6-E9416 | ADVANTEST | TR6848 | ELE:DIGITAL MULTIMETER | inq. | 1 | |
* | 5ELEadv-tr6-Q7460 | Advantest | TR6824 | Ele: Multi meter | Inq. | 1 | |
* | 5ELEadv-tr--V3942 | ADVANTEST | TR-6845 | Elec: Digital meter | Inq. | 1 | |
* | 5ELEagi-167-P2668 | Agilent | 1671G | Elec: Logic Analysis | Inq. | 1 | |
* | 5ELEagi-167-P2669 | Agilent | 16702B | Elec: Logic Analysis | Inq. | 1 | |
* | 5ELEagi-167-P2674 | Agilent | 1670G | Elec: Logic Analysis | Inq. | 1 | |
* | 5ELEagi-896-P2673 | Agilent | 89605B | Elec: Module(VXI) | Inq. | 1 | |
* | 5ELEagi-e14-P2672 | Agilent | E1439C | Elec: Module(VXI) | Inq. | 1 | |
* | 5ELEagi-e84-P2670 | Agilent | E8408A VXI mainframe 4slot | Elec: Signal Analysis | Inq. | 1 | |
* | 5ELEagi-e84-P2671 | Agilent | E8491B | Elec: Module(VXI) | Inq. | 1 | |
* | 5ELEagi-n42-P2682 | Agilent | N4220 | Elec: Analysis Prober | Inq. | 1 | |
* | 5ELEagi-n89-A1713 | Agilent | N8973A | Elec: Noize Anaiyzer | Inq. | 1 | |
* | 5ELEama-slm-A10537 | AMA | SLM-20T | ELE:integrating sphere | 2013 | 1 | |
* | 5ELEama-slm-A10538 | AMA | SLM-20T | ELE:integrating sphere | 2014 | 1 | |
* | 5ELEama-slm-V3909 | AMA Optoelectronics | SLM-75T | Ele: Integrating sphere | 2014 | 1 | |
* | 5ELEane-mig-K8698 | ANELVA | MIG-921 | ele: Ion gauge | Inq. | 4 | |
* | 5ELEanr-m-2-Q7437 | Anritsu | M-215C | Ele: Attenuator | Inq. | 1 | |
* | 5ELEanr-mf1-Q6589 | Anritsu | MF1604A | elec: Frequency counter | Inq. | 1 | |
* | 5ELEanr-mg4-L0470 | Anritsu | MG44A | Elec: Oscillator | Inq. | 1 | |
* | 5ELEanr-mg5-L0466 | Anritsu | MG545B | Elec: ynthesizer | Inq. | 1 | |
* | 5ELEanr-ml2-P1309 | Anritsu | ML2438A | Elec: Power Meter | Inq. | 17 | |
* | 5ELEanr-ml6-L0430 | Anritsu | ML69A | Elec. Voltmeter | Inq. | 2 | |
* | 5ELEanr-ms2-P1308 | Anritsu | MS2691A | Elec: Spectrum Analyzer | Inq. | 17 | |
* | 5ELEanr-ms4-L0496 | Anritsu | MS420B | Elec: Network Analyzer | Inq. | 1 | |
* | 5ELEanr-mt9-A9025 | Anritsu | MT9810A | Elec: Optical Test Set | Inq. | 1 | |
* | 5ELEanr-mt9-A9026 | Anritsu | MT9810A | Elec: Optical Test Set | Inq. | 1 | |
* | 5ELEast-vg--V3922 | ASTRO | VG-828D | Elec:Signal Generator | Inq. | 1 | |
* | 5ELEast-vg--V3923 | ASTRO | VG-845 | Elec:Signal Generator | Inq. | 3 | |
* | 5ELEate-cs--P2681 | ATEM | CS-114 | Elec: Switcher | Inq. | 1 | |
* | 5ELEavi-nrw-L0474 | Avionics | NRW100 | Elec: High-freq. Induction Heating | Inq. | 2 | |
* | 5ELEcat-usb-Q7461 | CATC | USB TRAFFIC GENERETOR | Ele: USB TRAFFIC GENERETOR | Inq. | 1 | |
* | 5ELEend-tt--P6426 | ENDO/Iwatsu | TT-506 | ele: Curve Tracer | Inq. | 1 | |
* | 5ELEeni-oem-A9219 | ENI | OEM Series | Ele: RFgenerator | Inq. | 10 | |
* | 5ELEflu-83 -Q7415 | Fluke | 83 SERIESV | Ele: Multi meter | Inq. | 1 | |
* | 5ELEfuj-ape-Q7366 | Fujita | APE904U | Ele: Diode DC energizer | 2008 | 1 | |
* | 5ELEgig-803-Q7478 | GIGA TRONICS | 80301A | Ele: Power sensor | Inq. | 1 | |
* | 5ELEgig-854-Q7515 | GIGA TRONICS | 8542B | elec: Power meter/dual | 2003 | 1 | |
* | 5ELEgw-gdm-V3929 | GW | GDM-8145 | Elec: Digital meter | Inq. | 2 | |
* | 5ELEgw-gdm-V3932 | GW | GDM-8145 | Elec: Digital meter | Inq. | 3 | |
* | 5ELEgw-gdm-V3939 | GW | GDM-8045 | Elec: Digital meter | Inq. | 1 | |
* | 5ELEgw-gdm-V3940 | GW | GDM-8145 | Elec: Digital meter | Inq. | 4 | |
* | 5ELEhio-111-P13353 | Hioki | 1118 | ele: INTEGRATED HiTESTER | Inq. | 1 | |
* | 5ELEhio-353-K10053 | HIOKI | 3531 Z HiTESTER | ELE: Impedance analyzer | inq | 1 | |
* | 5ELEhit-vc--P0855 | HITACHI | VC-6023 | Elec: Oscilloscope | Inq. | 1 | |
* | 5ELEhp-165-V3914 | HP | 16500C | Elec: Logic Analyzer | Inq. | 1 | |
* | 5ELEhp-348-V3915 | HP | 3488A | Elec:Frame controller | Inq. | 1 | |
* | 5ELEhp-414-A5674 | HP | 4140B | ele: pA METER/DC VOLTAGE SOURCE | Inq. | 1 | |
* | 5ELEhp-427-A1711 | HP | 4279A | Elec: CV Meter | Inq. | 6 | |
* | 5ELEhp-437-L0427 | HP | 437B | Elec: Power Meter | Inq. | 1 | |
* | 5ELEhp-840-L0465 | HP | 8405A | Elec: Voltmeter | Inq. | 1 | |
* | 5ELEhp-850-L0449 | HP | 8508A | Elec: Vector Voltmeter | Inq. | 1 | |
* | 5ELEhp-859-A9027 | HP | 8594E | Elec: Spectrum Analyzer | Inq. | 1 | |
* | 5ELEhp-875-L0495 | HP | 87510A | Elec: Grain phase analyzer | Inq. | 1 | |
* | 5ELEhp-875-Q8855 | HP | 8752C | Ele: Network analyzer | Inq. | 1 | |
* | 5ELEhp-e44-Q8856 | HP | E4425B | Ele: signal generator | Inq. | 1 | |
* | 5ELEhum-a-q-L0566 | HUMO Laboratory | A-QB-150B | Elec: Crystal Blank Frequency Auto-Sorter | Inq. | 1 | |
* | 5ELEinq-inq-Q7378 | Inq. | Inq. | Ele: Socket resistance meter | 2006 | 1 | |
* | 5ELEiwa-ds--E9414 | IWATSU | DS-8623 | ELE:DIGITAL STORAGESCOPE | 1990 | 1 | |
* | 5ELEiwa-fc--L0443 | Iwatsu | FC-8841 | Elec: Freq. Counter | Inq. | 1 | |
* | 5ELEiwa-os--E9415 | IWATSU | OS-8608 | ELE:DIGITAL STORAGESCOPE | 1995 | 1 | |
* | 5ELEiwa-sc--E9417 | IWATSU | SC-7202 | ELE:UNIVERSAL COUNTER | inq. | 1 | |
* | 5ELEiwa-ss--L0436 | IWATSU | SS-7821 | Elec: Oscilloscope | Inq. | 1 | |
* | 5ELEiwa-voa-L0434 | Iwatsu | VOAC757 | Elec: Digital Multimeter | Inq. | 1 | |
* | 5ELEiwa-voa-Q7463 | Iwatsu | VOAC7513 | Ele: Multi meter | Inq. | 1 | |
* | 5ELEiwa-voa-Q7464 | Iwatsu | VOAC83 | Ele: Multi meter | Inq. | 2 | |
* | 5ELEjeo-jxa-Q10116 | JEOL | JXA-8800R | ELE:EPMA | inq | 1 | |
* | 5ELEkei-590-A13206 | Keithley | 590CV | ele: Analyzer | 2007-2009 | 2 | |
* | 5ELEkei-kei-E10778 | KEITHLEY | KEITHLEY236 | ELE:SMU | inq | 1 | |
* | 5ELEken-g8d-W5826 | Kenwood | G8D-380HB | Elec: Signal generator | Inq. | 1 | |
* | 5ELEkey-894-Q7518 | Keysight | 89441A | ele: Vector signal analyzer | 1997 | 1 | |
* | 5ELEkey-e23-Q7429 | Keysight | E2373A | Ele: Multi meter | Inq. | 1 | |
* | 5ELEkey-e23-Q7430 | Keysight | E2378A | Ele: Multi meter | Inq. | 1 | |
* | 5ELEkey-n53-Q7528 | Keysight | N5302A/N5343A | ele: DigRF Exerciser | 2010 | 4 | |
* | 5ELEkey-xm--L13239 | Keyence | XM-C1000 | ele: Handheld CMM | Inq. | 1 | |
* | 5ELEkey-xm--L13240 | Keyence | XM-M1200 | ele: Handheld Probe CMM | Inq. | 1 | |
* | 5ELEkik-dme-Q7427 | Kikusui | DME1500 | Ele: Multi meter | Inq. | 1 | |
* | 5ELEkik-tos-Q9132 | Kikusui | TOS8700(10kV[AC/DC]) | ele: Hipot Tester | Inq. | 1 | |
* | 5ELEkok-sct-E9413 | KOKUYO ELECTRIC | SCT-5T | ELE:curve tracer | 1988 | 1 | |
* | 5ELElea-1mh-L0431 | LEAD | 1MHz | Elec: Freq. Reference | Inq. | 1 | |
* | 5ELElea-ldc-L0425 | Leader | LDC-822A | Elec: Freq. Counter | Inq. | 6 | |
* | 5ELElec-934-P2667 | Lecroy | 9344C | Elec: Oscilloscope | Inq. | 1 | |
* | 5ELElec-bus-P2676 | Lecroy | Bus doctor USB1.1 and 2.0 Adaptor USB BOX | Elec: Analyzer | Inq. | 1 | |
* | 5ELElec-cat-P2675 | Lecroy | CATC3 Bus doctor DR−108−FIT−USB | Elec: Analyzer | Inq. | 1 | |
* | 5ELElec-lc5-Q9577 | LeCroy | LC574AL | ELE:Oscilloscope | inq. | 1 | |
* | 5ELEluc-ib4-R0174 | LUCAS LABS | IB420 | Elec: Mass Spectrum Analyzer | 1996 | 1 | |
* | 5ELEluc-ib4-R0175 | LUCAS LABS | IB420 | Elec: Mass Spectrum Analyzer | 1996 | 1 | |
* | 5ELEmat-490-A13126 | Material development corp. | 490-8NI | Electrical tester | Inq. | 1 | |
* | 5ELEmat-ta--L0446 | Matsunaga | TA-1010 | Elec: Constant-voltage Power Supply | Inq. | 2 | |
* | 5ELEmic-msa-Q7527 | Micronix | MSA338 | Elec: Spectrum Analyzer | 2005 | 1 | |
* | 5ELEnap-rg--K11494 | Napson | RG-80 | Ele: resistance meter | 2002 | 1 | |
* | 5ELEnec-nk--Q7368 | NEC | NK-1 | Ele: Static electricity measurement | 2005 | 1 | |
* | 5ELEnec-qb--Q7453 | NEC | QB-78F1026-ZZZ | Ele: In-circuit emulator | Inq. | 1 | |
* | 5ELEnew-283-P5185 | Newport | 2832C | Ele: Power Meter | Inq. | 2 | |
* | 5ELEnf -502-E10779 | NF Electronics Instruments | 5020 | ELE:Frequency Response Analyzer | inq | 1 | |
* | 5ELEnf -m-1-E9419 | NF ELECTRONIC INSTRUMENTS | M-177 | ELE:VOLTMETER | inq. | 1 | |
* | 5ELEnf-wf1-V3920 | NF | WF1946B | Elec:Signal Generator | Inq. | 1 | |
* | 5ELEnid-r-5-Q8255 | Nidec | R-5520ix | Elec: Insulation inspection | Inq. | 1 | |
* | 5ELEnod-am--V3944 | NODAX | AM-342 | Elec: Voltmeter | Inq. | 16 | |
* | 5ELEnoi-ess-Q7355 | Noiseken | ESS-603003 18KG | Ele: ESD tester | 1984 | 1 | |
* | 5ELEpan-vp--K11984 | Panasonic | VP-7725B | Elec: Audio Analyzer | 2001 | 1 | |
* | 5ELEpan-vp--K11986 | Panasonic | VP-8311A | Ele: signal generator | 2001 | 1 | |
* | 5ELEper-aan-C0808 | PerkinElmer | AANALYST 200 | Elec: Spectrometer | Inq. | 1 | |
* | 5ELEper-d88-A2903 | Perkin Elmer | D88647 | Elec: Cooling Tool | Inq. | 1 | |
* | 5ELEper-sim-A2904 | Perkin Elmer | SIMAA6000 | Elec:Atomic absorption spectrometer | Inq. | 1 | |
* | 5ELErhe-rda-C0536 | Rheometric Scientific | RDA III | Elec: Dynamic Analyzer | 2001 | 1 | |
* | 5ELEroh-cmw-P13110 | Rohde & Schwarz | CMW500 | ele: Wireless Communication Comprehensive Tester | 2018 | 1 | |
* | 5ELEroh-znb-P13111 | Rohde & Schwarz | ZNB8 | Ele: Network analyzer | 2016 | 1 | |
* | 5ELEsan-140-L0432 | Sanders | 140A | Elec: CI Meter | Inq. | 3 | |
* | 5ELEsan-150-L0433 | Sanders | 150C | Elec: CI Meter | Inq. | 2 | |
* | 5ELEsan-200-L0459 | Sanders | 200VHF | Elec: CI Meter | Inq. | 1 | |
* | 5ELEsan-ad--L0417 | Sansei | AD-8405B | Elec: Phase Meter Adapter | Inq. | 3 | |
* | 5ELEsan-cd1-Q7422 | Sanwa | CD110 | Ele: Multi meter | Inq. | 1 | |
* | 5ELEsan-cd7-Q7423 | Sanwa | CD770 | Ele: Multi meter | Inq. | 1 | |
5ELEsan-inq-L0498 | Sansei | Inq. | Elec: STD Freq. Distributer | Inq. | 1 | ||
* | 5ELEsan-pc5-Q7444 | Sanwa | PC510 | Ele: Multi meter | Inq. | 3 | |
* | 5ELEsan-sci-L0450 | Sansei | SCI-308A | Elec: Oscillator | Inq. | 1 | |
* | 5ELEsan-sf--L0415 | Sansei | SF-87B | Elec: Freq. Counter | Inq. | 1 | |
* | 5ELEsan-sf--L0455 | Sansei | SF-65LA | Elec: Freq. Counter | Inq. | 4 | |
* | 5ELEsim-fmx-V3926 | SIMCO | FMX-003 | Electrostatic tester | Inq. | 1 | |
* | 5ELEson-afg-E10776 | Sony Tektronix | AFG2020 | ELE:function generator | inq | 1 | |
* | 5ELEspi-for-P2677 | Spirent | For SMA-2000 Parts | Elec: Parts | Inq. | 1 | |
* | 5ELEspi-for-P2678 | Spirent | For SMB-2000 Parts | Elec: Module-For ML7710 | Inq. | 1 | |
* | 5ELEspi-for-P2679 | Spirent | For SMB-2000 Parts | Elec: Module-For ML7710 | Inq. | 1 | |
* | 5ELEspi-for-P2680 | Spirent | For SMB-2000 Parts | Elec: Module-For GX1421A | Inq. | 1 | |
* | 5ELEtak-tr--L0441 | Takeda | TR-5142 | Elec: Freq. Counter | Inq. | 1 | |
* | 5ELEtak-tr--L0454 | Takeda | TR-5142SN | Elec: Freq. Counter | Inq. | 2 | |
* | 5ELEtek-577-P6425 | Tektronix | 577 | ele: Curve Tracer | Inq. | 1 | |
* | 5ELEtek-ds3-V3933 | Tektronix | DS3012B | Elec: Oscilloscope | Inq. | 1 | |
* | 5ELEtek-p72-E11169 | Tektronix | P7225 | ELE:active probe | inq. | 1 | |
* | 5ELEtek-tds-Q12822 | Tektronix | TDS1002 | Ele: oscilloscope | Inq. | 1 | |
* | 5ELEtek-tds-V3934 | Tektronix | TDS 3014B | Elec: Oscilloscope | Inq. | 3 | |
* | 5ELEtek-tds-V3935 | Tektronix | TDS3014 | Elec: Oscilloscope | Inq. | 1 | |
* | 5ELEtek-tek-P0853 | Tektronix | TEK576 | Elec: Curve Tracer | Inq. | 1 | |
* | 5ELEtek-tek-P0854 | Tektronix | TEK176 | Elec: Curve Tracer | Inq. | 1 | |
* | 5ELEtex-dl--Q7425 | Texio | DL-2050 | Ele: Multi meter | Inq. | 5 | |
* | 5ELEtex-dl--Q7426 | Texio | DL-2051 | Ele: Multi meter | Inq. | 1 | |
* | 5ELEtex-lsg-W5831 | Texio | LSG-1050 | Electronic load device | Inq. | 1 | |
* | 5ELEtoa-fs--L0448 | TOA Elec. | FS-1131 | Elec: Synthesizer | Inq. | 2 | |
* | 5ELEtoa-sr--L0428 | TOA Elec. | SR-2 | Elec: STD Resistor | Inq. | 1 | |
* | 5ELEtok-510-S5017 | Tokyo Cathode | 5100 | Elec: Probe card inspection | Inq. | 1 | |
* | 5ELEtok-515-S5015 | Tokyo Cathode | 5150 | Elec: Probe card inspection | Inq. | 1 | |
* | 5ELEtok-520-S5016 | Tokyo Cathode | 5200 | Elec: Probe card inspection | Inq. | 1 | |
* | 5ELEtok-rik-E10772 | Tokyo Riko | Riko slidetrance RSA-1 | ELE:transformer | inq | 2 | |
* | 5ELEtop-133-V3943 | TOPWARD | 1330 | Elec: Digital meter | Inq. | 1 | |
* | 5ELEtos-sk--L0438 | TOSHIBA | SK-110 | Elec: Voltage Regulator | Inq. | 2 | |
* | 5ELEwav-sia-Q7391 | WaveCrest | SIA-3000 | Ele: Signal Integrity Analyzer | Inq. | 1 | |
5ELEyew-inq-L0494 | YEW | Inq. | Elec: Voltmeter(DC) | Inq. | 1 | ||
* | 5ELEyew-pv--L0445 | YEW | PV-13 | Elec: Vacuumtube Voltmeter | Inq. | 1 | |
* | 5ELEyok-706-Q7364 | Yokogawa | 706012-1-D | Ele: FG120 Function Generator | 2005 | 2 | |
* | 5ELEyok-754-Q7477 | Yokogawa | 7544 01 | Ele: Multi meter | Inq. | 2 | |
* | 5ELEyok-ax1-Q7384 | Yokogawa | AX100 | Ele: Memory Stick Protocol Analyzer | Inq. | 1 | |
* | 5ELEyok-ax2-Q7387 | Yokogawa | AX220 | Ele: SD card protocol analyzer | Inq. | 1 |
© Copyright 2005-2024 (TTC Group) Trust Technology Corporation. All Rights Reserved.